Brims' Sustainability Report is published according to the GRI Standard (Global Reporting Initiative, GRI 100-400).
The Index, shown below, provides further information on the GRI indicators and criteria that Brim fulfills in the sustainability report. The table provides information on the location of the GRI criteria that the company fulfills, such as information on the company, economic performance, environmental performance, social issues, employees, quality and traceability.
GRI | Description | Achieved | Comments and Links |
---|---|---|---|
Company information | |||
GRI 102-1 | Name of organization | Yes | Brim hf. |
GRI 102-2 | Activities, brands, products and services | Yes | Operations |
GRI 102-3 | Location of headquarters | Yes | 2020 in a nutshell |
GRI 102-4 | Location of operations | Yes | 2020 in a nutshell |
GRI 102-5 | Ownership and legal form | Yes | Governance |
GRI 102-6 | Markets served | Yes | Operations |
GRI 102-7 | Scale of the organization | Yes | Operations |
GRI 102-8 | Information on employees and other workers | Yes | Social |
GRI 102-9 | Supply chain | Yes | Operations |
GRI 102-10 | Significant changes in the organization and its supply chain | Yes | Operations |
GRI 102-11 | Precautionary principle or approach | No | |
GRI 102-12 | External initiatives | Yes | Community and Innovations |
GRI 102-13 | Member of an association | Yes | Community and Innovations,Operations |
Strategy and analysis | |||
GRI 102-14 | Statement from senior decision-maker | Yes | CEO'S address |
GRI-102-15 | Key impacts, risks and opportunities | Yes | Governance |
Remuneration policy | |||
GRI 102-16 | Values, principles, standards and behavioral standards | Yes | Brim's policies |
GRI 102-17 | Mechanisms for advice and concerns about ethics | Yes | Brim's policies |
Governance | |||
GRI 102-18 | Governance structure | Yes | Governance |
GRI 102-19 | Delegating authority | Yes | Governance |
GRI 102-20 | Executive-level responsibility for economic, environmental and social topics | Yes | Social responsibility is subject directly to the CEO |
GRI 102-21 | Consulting stakeholders on economic, environmental and social topics | No | |
GRI 102-22 | Composition of the highest governance body and its committees | Yes | Governance |
GRI 102-23 | Chair of the highest governance body | Yes | Governance |
GRI 102-24 | Nominating and selecting the highest governance body | Yes | Governance |
GRI 102-25 | Conflicts of interest | Yes | Governance |
Role of the Board regarding purpose, values and strategy | |||
GRI 102-26 | Role of highest governance body in setting purpose, values and strategy | Yes | Governance |
GRI 102-27 | Collective knowledge of highest governance body | Yes | Governance |
GRI 102-28 | Evaluating the highest governance body’s performance | No | |
GRI 102-29 | Identifying and managing economic, environmental and social impacts | Yes | Governance |
GRI 102-30 | Effectiveness of risk management processes | No | |
GRI 102-31 | Review of economic, environmental and social topics | Yes | Governance, Operations |
Reporting on social issues | |||
GRI 102-32 | Highest governance body’s role in sustainability reporting | Yes | The CEO evaluates and gives final approval to the sustainability report |
Performance assessment | |||
GRI 102-33 | Communicating critical concerns | Yes | Governance |
GRI 102-34 | Nature and total number of critical concerns | Yes | Governance |
Remuneration policy | |||
GRI 102-35 | Remuneration policy | Yes | Governance |
GRI 102-36 | Process for determining remuneration | Yes | Governance |
GRI 102-37 | Stakeholders’ involvement in remuneration | Yes | Governance |
GRI 102-38 | Annual total compensation ratio | No | |
GRI 102-39 | Percentage increase in annual total compensation ratio | No | |
GRI 102-40 | List of stakeholder groups | No | |
GRI 102-41 | Collective wage agreements | Yes | Human rights and collective agreements |
GRI 102-42 | Identifying and selecting stakeholders | No | |
GRI 102-43 | Approach to stakeholder engagement | No | |
GRI 102-44 | Key topics and concerns raised | No | |
GRI 102-45 | Entities included in the consolidated financial statements | Yes | Consolidated financial statement |
GRI 102-46 | Defining report content and topic boundaries | Yes | Governance, Brim hf. |
GRI 102-47 | List of material topics | Yes | Governance, Brim hf. |
GRI 102-48 | Restatements of information | Not applicable | |
GRI 102-49 | Changes in reporting | Yes | Brim hf. |
GRI 102-50 | Reporting period | Yes | In 2020 |
GRI 102-51 | Date of most recent report | Yes | For 2020 |
GRI 102-52 | Reporting cycle | Yes | Annually |
GRI 102-53 | Contact point for questions regarding the report | Yes | csr@brim.is |
GRI 102-54 | Claims of reporting in accordance with GRI standards | Yes | Brim hf. |
GRI 102-55 | GRI content index | Yes | Brim hf. |
GRI 102-56 | External assurance | Yes | Governance |
GRI 103-1 | Explanation of the material topic and its boundary | Yes | Governance |
GRI 103-2 | The management approach and its components | Yes | Governance |
GRI 103-3 | Evaluation of the management approach | Yes | Governance |
Economy | |||
Economic performance | |||
GRI 201-1 | Direct economic value generated and distributed | Yes | Tax footprint |
GRI 201-2 | Financial implications and other risks and opportunities due to climate change | Yes | Environment |
GRI 201-3 | Defined benefit plan obligations and other retirement plans | Yes | Brim has not agreements with managers and employees as regards pension obligations and bonus systems |
GRI 201-4 | Financial assistance received from government | No | |
Market proximity | |||
GRI 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | yes | Social factors |
GRI 202-2 | Proportion of senior management hired from the local community | Yes | Community and Innovations |
Indirect economic impacts | |||
GRI-203-1 | Infrastructure investments and supported services | Yes |
Governance , Purchasing Policy and Supplier Evaluation |
GRI 203-2 | Significant indirect economic impacts | Yes | Community and Innovations |
Procurement practices | |||
GRI 204-1 | Proportion of spending on local suppliers | Yes |
Governance , Purchasing Policy and Supplier Evaluation |
Customer | |||
Customer health and safety | |||
GRI 205-1 | Operations assessed for risks related to corruption | Yes | Governance |
GRI 205-2 | Communication and training about anti-corruption policies and procedures | Yes | Governance |
GRI 205-3 | Confirmed incidents of corruption and actions taken | Yes | No incidents |
Anti-competitive behavior | |||
GRI 206-1 | Legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | Yes | No cases seen during the year |
Environment | |||
Materials uses | |||
GRI 301-1 | Materials used by weight or volume | No | |
GRI 301-2 | Recycled input materials used | No | |
GRI 301-3 | Reclaimed products and their packaging materials | No | |
GRI 302-1 | Energy consumption within the organization | Environment | |
GRI 302-2 | Energy consumption outside the organization | Yes | Environment |
GRI 302-3 | Energy intensity | Yes | Environment |
GRI 302-4 | Reduction of energy consumption | Yes | Environment |
GRI 302-5 | Reductions in energy requirements of products and services | Yes | Environment |
Water | |||
GRI 303-1 | Water withdrawal by source | Yes | Environment |
GRI 303-2 | Water sources significantly affected by withdrawal of water | Not applicable | |
GRI 303-3 | Water recycled and reused | Not applicable | |
Biodiversity | |||
GRI 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Partially | Operations |
GRI 304-2 | Significant impacts of activities, products, and services | Yes | Operations |
GRI 304-3 | Habitats protected or restored | Yes | Operations |
GRI 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Partially | Operations |
Emissions | |||
GRI 305-1 | Direct (Scope 1) GHG emissions | Yes | Environment |
GRI 305-2 | Energy indirect (Scope 2) GHG emissions | Yes | Environment |
GRI 305-3 | Other indirect (Scope 3) GHG emissions | Yes | Environment |
GRI 305-4 | GHG emissions intensity | Yes | Environment |
GRI 305-5 | Reduction of GHG emissions | Yes | Environment |
GRI 305-6 | Emissions of ozone-depleting substances (ODS) | Yes | Environment |
GRI 305-7 | Nitrogen oxides (NOX), sulphur oxides (SOX), and other significant air emissions | Yes | Environment |
GRI 306-1 | Water discharge by quality and destination | Partially | Environment |
GRI 306-2 | Waste by type and disposal method | Yes | Environment |
GRI 306-3 | Significant spills | Not applicable | |
GRI 306-4 | Transport of hazardous waste | Not applicable | |
GRI 306-5 | Water bodies affected by water discharges and/or runoff | Not applicable | |
Compliance | |||
GRI 307-1 | Non-compliance with environmental laws and regulations | Yes | No violations or fines |
Environmental impact of suppliers | |||
GRI 308-1 | New suppliers that were screened using environmental criteria | Yes |
Governance , Purchasing Policy and Supplier Evaluation |
GRI 308-2 | Negative environmental impacts in the supply chain and actions taken | Yes |
Governance , Purchasing Policy and Supplier Evaluation |
Human Resources | |||
Workforce | |||
GRI 401-1 | New employee hires and employee turnover | Yes | |
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Partially | Social factors |
GRI 401-3 | Parental leave | Social factors | |
Employment terms | |||
GRI 402-1 | Minimum notice periods regarding operational changes | Yes | Social factors |
Administration of Occupational Health and Safety | |||
GRI 403-1 | Workers representation in formal joint management worker health and safety committees | Yes | Social factors |
GRI 403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Yes | Social factors |
GRI 403-3 | Workers with high incidence or high risk of diseases related to their occupation | Yes | Social factors |
GRI 403-4 | Health and safety topics covered in formal agreements with trade unions | Yes | Social factors |
Training and education | |||
GRI 404-1 | Average hours of training per year per employee | Yes | Social factors |
GRI 404-2 | Programs for upgrading employee skills and transition assistance programs | Yes | Social factors |
GRI 404-3 | Percentage of employees receiving regular performance and career development reviews | No | |
Diversity and equal opportunities | |||
GRI 405-1 | Diversity of governance bodies and employees | Yes | Brim's policies |
Wage equality | |||
GRI 405-2 | Ratio of basic salary and remuneration of women to men | Yes | Social statement |
Equality | |||
GRI 406-1 | Incidents of discrimination and corrective actions taken | No | |
Freedom of association and collective bargaining | |||
GRI 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Partially |
Governance , Purchasing Policy and Supplier Evaluation |
Child labor | |||
GRI 408-1 | Operations and suppliers at significant risk for incidents of child labour | Partially |
Governance , Purchasing Policy and Supplier Evaluation |
GRI 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labour | Partially |
Governance , Purchasing Policy and Supplier Evaluation |
Security Issues | |||
GRI 410-1 | Security personnel trained in human rights policies or procedures | Partially | Social factors |
Indigenous rights | |||
GRI 411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable | |
Assessment | |||
GRI 412-1 | Operations that have been subject to human rights reviews or impact assessments | No | |
Human rights | |||
Investments | |||
GRI 412-2 | Employee training on human rights policies or procedures | No | |
GRI 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | No | |
Society | |||
Local community | |||
GRI 413-1 | Operations with local community engagement, impact assessments, and development programs | No | |
GRI 413-2 | Operations with significant actual and potential negative impacts on local communities | No | |
Assessment of working conditions of staff of suppliers | |||
GRI 414-1 | New suppliers that were screened using social criteria | Yes |
Governance , Purchasing Policy and Supplier Evaluation |
GRI 414-2 | Negative social impacts in the supply chain and actions taken | No | No incidents |
Public policy | |||
GRI 415-1 | Political contributions | Yes | Community and collaborative projects |
Customer | |||
Customer health and safety | |||
GRI 416-1 | Assessment of the health and safety impacts of product and service categories | Yes | Gæði og rekjanleiki |
GRI 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | No | No incidents |
Product and service labelling | |||
GRI 417-1 | Requirements for product and service information and labelling | Yes | Quality and traceability |
GRI 417-2 | Incidents of non-compliance concerning product and service information and labelling | No | No incidents |
Marketing | |||
GRI 417-3 | Incidents of non-compliance concerning marketing communications | No | No incidents |
Customer privacy protection | |||
GRI 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | No | No violations |
Compliance | |||
GRI 419-1 | Non-compliance with laws and regulations in the social and economic area | No | No incidents |
Food processing | |||
Food processing | |||
FP1 | Percentage of purchased volume from suppliers compliant with company’s sourcing policy | Yes |
Governance , Purchasing |
FP2 | Percentage of purchased volume which is verified as being in accordance with credible,internationally recognized responsible production standards, broken down by standard | Yes | Quality and traceability |
FP3 | Percentage of working time lost due to industrial disputes, strikes and/or lock-outs, by country | Yes | No lost working time due to industrial disputes, lock-outs or disputes |
FP5 | Percentage of production volume manufactured in sites certified by an independent third party according to internationally recognized food safety management system standards | Yes | Quality and traceability |
FP6 | Percentage of total sales volume of consumer products, by product category, that are lowered in saturated fat, trans fats, sodium and added sugars | Yes | The company´s seafood is always pure, wild and natural |
FP7 | Percentage of total sales volume of consumer products, by product category, that contain increased nutritious ingredients like fiber, vitamins, minerals, phytochemicals or functional food additives | Yes | The company´s seafood is always pure, wild and natural |
FP8 | Policies and practices on communication to consumers about ingredients and nutritional information beyond legal requirements | Yes | Small proportion of the company´s products is in consumer packaging under another company´s brand and therefore the company is not in charge of the design or organization its labelling |
FP9 | Percentage and total of animals raised and/or processed, by species and breed type | Yes | Operations |
FP10 | Policies and practices, by species and breed type, related to physical alterations and the use of anesthetic | Yes | The company only catches wild fish |
FP11 | Percentage and total of animals raised and/or processed, by species and breed type, per housing type | Yes | Operations |
FP12 | Policies and practices on antibiotic, anti-inflammatory, hormone, and/or growth promotion treatments, by species and breed type | Not applicable | The company´s seafood is always pure, wild and natural |
FP13 | Total number of incidents of non-compliance with laws and regulations, and adherence with voluntary standards related to transportation, handling, and slaughter practices forgive terrestrial and aquatic animals | Not applicable | The company´s seafood is always pure, wild and natural |